<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hive Health &#187; design</title>
	<atom:link href="http://hivehealth.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://hivehealth.com</link>
	<description>beapart</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Kids</title>
		<link>http://hivehealth.com/2011/10/big-kids/</link>
		<comments>http://hivehealth.com/2011/10/big-kids/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:07:59 +0000</pubDate>
		<dc:creator>Kieran Delaney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://hivehealth.com/?p=2843</guid>
		<description><![CDATA[A couple of weeks back I went on a D&#38;AD course called Taking Ideas for a walk. The course tutor was an extremely enthusiastic graphic designer called Malcolm Kennard, who proceeded to do the obligatory ice breakers and then talk in depth about his experiences and the ways in which he tackles a typical brief. [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks back I went on a D&amp;AD course called Taking Ideas for a walk. The course tutor was an extremely enthusiastic graphic designer called Malcolm Kennard, who proceeded to do the obligatory ice breakers and then talk in depth about his experiences and the ways in which he tackles a typical brief. All very enlightening, especially when he spoke about finding inspiration by observation, sometimes in the least likely places! I appreciate that going to galleries aren’t the most original places to go for inspiration, but I’d never dreamed about finding it in a Turkish bath in Budapest!</p>
<p>The day progressed with a number of small uni style briefs, with few restrictions and constraints but a whole lot of scope – lovely! The aim here being to get us back into that early mindset we all use to have, before the commercial world took a firm grip and creative expression became more of a challenge to channel through all the rules, regulations and pressured clients!</p>
<p>Our final task of the day presented us with a mop and bucket and the brief headline Work, Play and Rest! A mop and bucket already works, so it was how I reflected the latter two aspects in my creation that would be assessed. My solution is pictured above.</p>
<p>Being a kid for a day again was truly inspiring. Tapping back into that freedom of expression was really refreshing, and is something that I’ll be aiming to do a lot more often!
<a href='http://hivehealth.com/2011/10/big-kids/photo1/' title='photo1'><img width="238" height="306" src="http://hivehealth.com/wp-content/uploads/2011/10/photo1-238x306.jpg" class="attachment-thumbnail" alt="photo1" title="photo1" /></a>
<a href='http://hivehealth.com/2011/10/big-kids/photo2/' title='photo2'><img width="238" height="306" src="http://hivehealth.com/wp-content/uploads/2011/10/photo2-238x306.jpg" class="attachment-thumbnail" alt="photo2" title="photo2" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://hivehealth.com/2011/10/big-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participant observation and lunch</title>
		<link>http://hivehealth.com/2011/09/participant-observation-lunch-and-established-disciplines/</link>
		<comments>http://hivehealth.com/2011/09/participant-observation-lunch-and-established-disciplines/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:29:05 +0000</pubDate>
		<dc:creator>Tim Scorer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://hivehealth.com/?p=2730</guid>
		<description><![CDATA[It struck me lying in a restaurant after lunch what an overlapping world we all live in. Around the table sat a social media planner, product designer and a sociologist. Our conversation focused on developing anything to be better than it was . Those &#8216;things&#8217; that make your competitors spit blood and wish they had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2734" title="visual desperation" src="http://dev4.ringforth.com/wp-content/uploads/2011/09/images-1.jpeg" alt="" width="299" height="168" />It struck me lying in a restaurant after lunch what an overlapping world we all live in.</p>
<p>	Around the table sat a social media planner, product designer and a sociologist. Our conversation focused on developing anything to be better than it was . Those &#8216;things&#8217; that make your competitors spit blood and wish they had made it themselves. I use &#8216;things&#8217; here as it helps with knitting us together somewhat. Although widgets, products, research papers and communications all seem dead far way from each other our worlds link closely when you need to produce something that connects.</p>
<p>	Interestingly what the sociologist called participant observation – which in her field mostly seemed to cover deviant behaviour, the product designer knew as a consumer closeness, and I and the social media planner knew as planning. All involve long periods of either following, viewing and recording interactions with other players, structures or items. It&#8217;s all about intimate familiarity with someone and often something. We all seek to view, with permission and learn from it.</p>
<p>	The social media planner and I looked on with interest; this approach is something we know really well. We scoffed at the pomposity of the terminology. Participant observation total toss. Surely this is exactly what we do?  Having opened my mouth way before engaging brain. It turns out (most obviously) now that the world of participant observation is pretty old, whilst us lot in advertising hark to Berbach in the 1950s and the rise of planning. Our Sociologist colleagues top trump us with their Bernbach equivalent &#8211; the Persian anthropologist A<a href="http://en.wikipedia.org/wiki/Ab%C5%AB_Rayh%C4%81n_B%C4%ABr%C5%ABn%C4%AB" target="_blank">bu Rayhan</a> al-biruni who was collating people patterns in order to solve problems a little further back in 973-1048.</p>
<p>	The product designer, seeing me floored with historical accuracy, decided to fill me in with the history of &#8221;industrial design&#8221; and the birth in the early 1900s of industrialised consumer products. I sat fascinated (but pretending to be bored) at the world of <a href="http://en.wikipedia.org/wiki/Deutscher_Werkbund" target="_blank">Deutscher Werkbund,</a> founded in 1907 to establish a partnership between product manufacturers and design professionals to improve the competitiveness of German companies in global markets. It&#8217;s apparently this that built the foundation for German user centric design and creativity and placed them on a competitive footing with England and the United States.</p>
<p>	Finding myself between established audience centric disciplines. I sought the bleeding edge with the social media planner &#8211; an online anthropologist. Her faculty of genius came mostly with names like Wolfsninjaw536, and most notably from a insightnip546 and were at the early days of defining the discipline. Just like the days when Madison Avenue was split between Bill Berbach and <em>&#8216;the depth boys&#8217; </em>and<em> </em>Rosser Reeves who ran the Ted Bates agency and fronted the <em>&#8216;find a USP and repeat it loads&#8217; </em>clan. More can be read about this in this brilliant <a href="http://www.bbc.co.uk/blogs/adamcurtis/2010/08/madison_avenue.html" target="_blank">BBC film and article</a>. Her world was splitting into factions all trying to distill a client sellable truth, in a chaotically mobile landscape.</p>
<p>	Whats does this all mean? That techniques of all of us are useful to all of us? That terminological transparency would help us all? Perhaps – but simply for me it that what we know to be useful is more often that not being used and bettered by many other disciplines.</p>
<p>	A fascinating lunch with a pretty academic discussion and loads of overlap at the least.  A new group of people to borrow stuff for the problems we tackle day to day at the most.</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hivehealth.com/2011/09/participant-observation-lunch-and-established-disciplines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True story</title>
		<link>http://hivehealth.com/2011/07/true-story/</link>
		<comments>http://hivehealth.com/2011/07/true-story/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:24:27 +0000</pubDate>
		<dc:creator>Debbie Cramer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://hivehealth.com/?p=2646</guid>
		<description><![CDATA[Today I shopped around D&#38;AD New Blood with our creative director Adam. New Blood is a graduate design and advertising showcase. Adam was keen to find names for our talent database, I wanted to photograph some visual storytelling. VS is a big thing in my mind right now, and I’m turning over what it actually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jay-wright.blogspot.com/" target="_blank"><img class="alignright size-full wp-image-2649" title="A3 smoking comic" src="http://dev4.ringforth.com/wp-content/uploads/2011/07/a3-smoking-comic.jpg" alt="" width="284" height="400" /></a>Today I shopped around D&amp;AD New Blood with our creative director Adam. New Blood is a graduate design and advertising showcase. Adam was keen to find names for our talent database, I wanted to photograph some visual storytelling.</p>
<p>	VS is a big thing in my mind right now, and I’m turning over what it actually means. Are paintings visual stories? Is an ad a story only when there’s no dialogue or text? I deliberately blurred my shots so that I won’t be able to read the text (if any) when I look at them later.</p>
<p>	But I didn’t need my camera to understand more. My creative writing tutor says a story needs a beginning, middle, an end and a problem to solve. So, I spent some time with the visual stories I really liked. The first was from the celebrated young illustrator <a href="http://jay-wright.blogspot.com/2010/03/we-are-fauna.html" target="_blank">Jay Wright</a> from UWE Bristol. His poster, The Tin Lungs You Don’t Have, showed me two lungs, each framing a day-in-the-life of (right) a non-smoker and (left) his unhappy counterpart. Each had a different lifestyle, and each ended the day on a different outcome. I am not sure I grasped everything Jay was trying to do here. But as a fresh take on the usual anti smoking brief, this was a masterpiece of a wordless story.</p>
<p>	I loved the work for WWF by Middlesex Uni’s  Shamas Bedi. Giant pencil drawings of “cuddly” sea creatures: a turtle, a blue whale, were minutely composed of hundreds of different species. There was  plankton –  those charismatic little guys – corals, feeder fish, penguins, sharks  and seabirds. My conscience didn’t need to read “Save our coral reefs” to jiggle fragile ecosystems up a notch – although the line was there. Enough was spelt out in the drawings within drawings, all immaculately proportioned and wittily placed. Life isn’t in the big details and sometimes that can hit home like a gush of salty water up the nose.</p>
<p>	I’m a copywriter but I want to tell my stories more visually.  Pictures take us back to being tiny kids when everything was a picture, even each letter of a word.  Visual storytelling is strong because it leads you directly to the prize. It’s vulnerable because you might not follow. It’s got real heart and I love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://hivehealth.com/2011/07/true-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An afternoon with Eve Stewart, Set Designer Kings Speech</title>
		<link>http://hivehealth.com/2011/06/an-afternoon-with-eve-stewart-set-designer-kings-speech/</link>
		<comments>http://hivehealth.com/2011/06/an-afternoon-with-eve-stewart-set-designer-kings-speech/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:23:56 +0000</pubDate>
		<dc:creator>Kieran Delaney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://hivehealth.com/?p=2633</guid>
		<description><![CDATA[&#160; A few months back I was fortunate enough to be invited to a talk by King’s Speech set Designer Eve Stewart. Curious as hell to know how an Oscar nominated set designer goes about her work, I showed up at The Billiard Room on 33 Portland Place on the afternoon of the 6th May. To [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>	A few months back I was fortunate enough to be invited to a talk by King’s Speech set Designer Eve Stewart. Curious as hell to know how an Oscar nominated set designer goes about her work, I showed up at The Billiard Room on 33 Portland Place on the afternoon of the 6th May.</p>
<p>	To add extra spice, The Billiard Room was the actual location where the speech therapy sessions where filmed – atmospheric distressed wall and all. On a funny note, i have since heard it is also the site of alleged “sex parties” and so-called “porn discos”.</p>
<p>	A really insightful talk followed. Eve opened up about her inspirations and how she achieved that really distinguished wall effect using a blow torch and a canvas of water paints. However, the thing which really resonated with me was her mention of going that bit further to infuse her craft with – I can’t recall how she put it – functional emotion. Once her sets were designed, Eve would create a note or scribble that the characters may once have used – a shopping list, a letter from loved one or a reminder note about some drinks they might be hosting. She would slip this quietly into the relevant actor’s pocket. When they chanced upon it later, the realism  would absorb them further into their role and make their surroundings feel even more genuine.</p>
<p>	Finding new ways to stretch the effectiveness of her craft seems to be another art that Eve has mastered! I guess this explains her 2 Oscar nominations.
<a href='http://hivehealth.com/2011/06/an-afternoon-with-eve-stewart-set-designer-kings-speech/eve-s/' title='Eve-S'><img width="238" height="175" src="http://hivehealth.com/wp-content/uploads/2011/06/Eve-S.jpg" class="attachment-thumbnail" alt="Eve-S" title="Eve-S" /></a>
<a href='http://hivehealth.com/2011/06/an-afternoon-with-eve-stewart-set-designer-kings-speech/eve-s-audience/' title='Eve-S-audience'><img width="238" height="154" src="http://hivehealth.com/wp-content/uploads/2011/06/Eve-S-audience.jpg" class="attachment-thumbnail" alt="Eve-S-audience" title="Eve-S-audience" /></a>
<a href='http://hivehealth.com/2011/06/an-afternoon-with-eve-stewart-set-designer-kings-speech/kings-speech-cartoon/' title='kings-speech-cartoon'><img width="238" height="161" src="http://hivehealth.com/wp-content/uploads/2011/06/kings-speech-cartoon.jpg" class="attachment-thumbnail" alt="kings-speech-cartoon" title="kings-speech-cartoon" /></a>
</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hivehealth.com/2011/06/an-afternoon-with-eve-stewart-set-designer-kings-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logogogo</title>
		<link>http://hivehealth.com/2011/02/logogogo/</link>
		<comments>http://hivehealth.com/2011/02/logogogo/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:50:01 +0000</pubDate>
		<dc:creator>Tim Scorer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://hivehealth.com/?p=2317</guid>
		<description><![CDATA[Adam and I here are putting together a thought piece for a client to help assess a logo being developed internally for a global launch. In the midst of this fun project  I stumbled across this 1993 interview with Steve Jobs. Jobs worked with Modernist Paul Rand, and Paul certainly contributed to Jobs&#8217; vision of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paul-rand.com/site/thoughts/" target="_blank"><img class="alignright size-medium wp-image-2323" title="Paul Rand" src="http://dev4.ringforth.com/wp-content/uploads/2011/02/Paul-Rand--287x300.jpg" alt="" width="201" height="210" /></a>Adam and I here are putting together a thought piece for a client to help assess a logo being developed internally for a global launch. In the midst of this fun project  I stumbled across this 1993 interview with Steve Jobs. Jobs worked with Modernist Paul Rand, and Paul certainly contributed to Jobs&#8217; vision of design as business problem solving and not just arty, far off pretence.</p>
<p>	A memorial to Paul&#8217;s work and approach is well worth 20 mins to browse and be inspired. Click on Paul&#8217;s picture to be taken to a collection of articles written by Paul Rand, interviews, videos and  information. A real treasure for the business design fascinated.</p>
<p>	I found this a touching client piece on an individual designer&#8217;s impact both personally and the business world.</p>
<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/xb8idEf-Iak?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xb8idEf-Iak?version=3" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hivehealth.com/2011/02/logogogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the wrapping more important than the gift?</title>
		<link>http://hivehealth.com/2010/03/is-the-wrapping-more-important-than-the-gift/</link>
		<comments>http://hivehealth.com/2010/03/is-the-wrapping-more-important-than-the-gift/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:37:23 +0000</pubDate>
		<dc:creator>Michael Vine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://hivehealth.com/?p=1662</guid>
		<description><![CDATA[In an increasingly rich information environment, the format in which information is presented is becoming more and more important. Beauty = Cut Through. But will content be ignored as irrelevant if it’s ugly? Will it be received prejudicially in a positive or negative manner because of how it’s packaged? Does content, in the traditional sense, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationisbeautiful.net/visualizations/snake-oil-supplements/" target="_blank"><img class="alignright size-full wp-image-1663" src="http://dev4.ringforth.com/wp-content/uploads/2010/03/michael-blog.jpg" alt="" width="110" height="71" /></a>In an increasingly rich information environment, the format in which information is presented is becoming more and more important. Beauty = Cut Through. But will content be ignored as irrelevant if it’s ugly? Will it be received prejudicially in a positive or negative manner because of how it’s packaged? Does content, in the traditional sense, now play second fiddle to its aesthetic framing? Answering yes to these questions poses some problems . . . The internet is worshipped as heralding the democratisation of knowledge, but is this really the case when money can buy you a slick, good-looking website and potentially a more engaged and susceptible/suggestible audience? As always, we’d love to know what you think.</p>
<p>	But, on the upside, this emphasis on impact, interaction and beauty can lend itself to a more easily navigable and digestible information environment. For example, <a href="http://www.informationisbeautiful.net/visualizations/snake-oil-supplements/">this</a>. It’s a visual, interactive representation of the scientific evidence for popular health supplements. 5 minutes playing with this app reveals more about the evidence base (or lack thereof) for health supplements than 5 days on PubMed. And it looks nice too. I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://hivehealth.com/2010/03/is-the-wrapping-more-important-than-the-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealing time</title>
		<link>http://hivehealth.com/2009/08/stealing-time/</link>
		<comments>http://hivehealth.com/2009/08/stealing-time/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:38:40 +0000</pubDate>
		<dc:creator>Tim Scorer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://hivehealth.com/?p=1190</guid>
		<description><![CDATA[Digging around for free multimedia content I found this charming little healthcare story. Produced in 1948 by Halas and Batchelor  an animation company founded by John Halas and his wife Joy Batchelor two pretty inspirational people. The company started small and grew to be the largest and most influential animation studio in Western Europe. From small beginnings in 1940, they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halasandbatchelor.co.uk/index.asp"><img class="alignright size-full wp-image-1203" title="180px-Halas_and_Batchelor_title_logo" src="http://dev4.ringforth.com/wp-content/uploads/2009/08/180px-Halas_and_Batchelor_title_logo.png" alt="180px-Halas_and_Batchelor_title_logo" width="180" height="93" /></a>Digging around for free multimedia content I found this charming little healthcare story. Produced in 1948 by <a href=" http://www.halasandbatchelor.co.uk/index.asp" target="_blank">Halas and Batchelor  </a>an animation company founded by <a title="John Halas" href="http://en.wikipedia.org/wiki/John_Halas">John Halas</a> and his wife <a title="Joy Batchelor" href="http://en.wikipedia.org/wiki/Joy_Batchelor">Joy Batchelor</a> two pretty <a href="http://www.halasandbatchelor.co.uk/Biographies.asp" target="_blank">inspirational people</a>. The company started small and grew to be the largest and most influential animation studio in Western Europe. From small beginnings in 1940, they made over 2000 films and earned an international reputation for fine animation extending the medium to explain complex ideas with clarity and humour.</p>
<p style="text-align: center;"><a href="http://hivehealth.com/2009/08/stealing-time/"><img src="http://img.youtube.com/vi/UQDA1cfWf24/default.jpg" width="130" height="97" border=0></a></p>
<p>	8 1/2 minutes seems crazily long now given our obsession with the 30 sec TVC and the interuptive nature of much or our marketing. But watching this the charm, execution and humour grabbed me way and beyond my usual attention span. It&#8217;s pretty interesting to see that COI communications seems to have taken a backward step when it comes to explaining change to the man in the street.</p>
]]></content:encoded>
			<wfw:commentRss>http://hivehealth.com/2009/08/stealing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne’s world</title>
		<link>http://hivehealth.com/2009/07/wayne%e2%80%99s-world/</link>
		<comments>http://hivehealth.com/2009/07/wayne%e2%80%99s-world/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:43:17 +0000</pubDate>
		<dc:creator>Helen Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://hivehealth.com/?p=1115</guid>
		<description><![CDATA[Every now and then we head out to see an individual talk about some mildly relevant subject. Last night – saw us be invited to Super Contemporary and a few hours with Wayne Hemingway – talking to 50 of us about design, inspiration, and life. The Design Museum has joined forces with Beefeater 24, to bring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designmuseum.org/exhibitions/current-exhibitions"></a><img class="alignright size-full wp-image-1120" title="Wayne Hemingway" src="http://dev4.ringforth.com/wp-content/uploads/2009/07/WayneHemingway.jpg" alt="Wayne Hemingway" width="200" height="214" />Every now and then we head out to see an individual talk about some mildly relevant subject. Last night – saw us be invited to <a href="http://www.designmuseum.org/exhibitions/current-exhibitions" target="_blank">Super Contemporary</a> and a few hours with <a href="http://www.hemingwaydesign.co.uk/">Wayne Hemingway</a> – talking to 50 of us about design, inspiration, and life.</p>
<p>	The Design Museum has joined forces with Beefeater 24, to bring a series of talks and gin to celebrate the fearlessly progressive spirit of London&#8217;s greatest creative minds, past and present. We were lucky enough to be invited along. Read more about Wayne <a href="http://en.wikipedia.org/wiki/Wayne_Hemingway" target="_blank">here. </a> </p>
<p>	Wayne was pretty insistent that us in the creative world;</p>
<ol>
<li> Stick to our guns and hold on to our principles despite the risk of missing out on short term cash. Do what you want to do, not what you need to do. </li>
<li>Know our customer as well as we can. Research them, be with them, and understand them. For God’s sakes don’t hide in the office. See the white of their eyes. </li>
<li>Understand that environments need to be built that fosters creativity. Gives space to make mistakes. Let the kids do it their way. Expect anyone to be able to do anything, give them the freedom to conclude themselves.</li>
<li>Champion the evolution. Humans instinctively want something better. They know when they are making do, OK is not a natural human state. But only very few ‘intolerants’ make a difference and change it. So be one.</li>
</ol>
<p>	At no time did regulatory, PI, sales aids or brand planning feature. But the 2 hours was so valuable and a real delight. How can this be beaten? Well &#8211; the next one sees us with Paul Smith. We have a couple of tickets spare &#8211; shout if you want to come along &#8211;  <a href="mailto:beapart@hivehealth.com">beapart@hivehealth.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hivehealth.com/2009/07/wayne%e2%80%99s-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1991</title>
		<link>http://hivehealth.com/2009/06/1991/</link>
		<comments>http://hivehealth.com/2009/06/1991/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:11:09 +0000</pubDate>
		<dc:creator>Kieran Delaney</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://hivehealth.com/?p=1000</guid>
		<description><![CDATA[Something both exciting and unique happened to me in 1991&#8230;&#8230;. I bought my first 12 inc record album. The band was called The Prodigy and the album was called Experience and I had managed to purchase a limited edition white sleeve special. The slick minimalist style of the cover contrasted vastly with the atmospheric colouring [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1004" src="http://dev4.ringforth.com/wp-content/uploads/2009/06/prodigy-100x100.jpg" alt="" width="100" height="100" />Something both exciting and unique happened to me in 1991&#8230;&#8230;.</p>
<p>	I bought my first 12 inc record album. The band was called The Prodigy and the album was called Experience and I had managed to purchase a limited edition white sleeve special. The slick minimalist style of the cover contrasted vastly with the atmospheric colouring and transient use of typography within the inner sleeve. The music was an array of cutting edge sounds and lyrics mixed with mesmerising beats and a unique series of piano keys. Fast forward 18 years and the band are once again proving that they see design as an essential ingredient in expressing their music.</p>
<p>	The use of animated graphics in the new video for Warriors Dance  is truly magical and inspiring&#8230;.</p>
<p style="text-align: center;"><a href="http://hivehealth.com/2009/06/1991/"><img src="http://img.youtube.com/vi/k-EOp8UPrZc/default.jpg" width="130" height="97" border=0></a></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://hivehealth.com/2009/06/1991/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MAX your marketing</title>
		<link>http://hivehealth.com/2009/05/max-your-marketing/</link>
		<comments>http://hivehealth.com/2009/05/max-your-marketing/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:39:45 +0000</pubDate>
		<dc:creator>Michael Vine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://hivehealth.com/?p=841</guid>
		<description><![CDATA[Currently doing the rounds is a bizarre document, supposedly produced by the Arnell Group during their recent redesign of the Pepsi logo. It employs complex SCIENCE to justify the logo&#8217;s redesign, including (but not limited to): the Golden Ratio, the Earth&#8217;s geodynamo, magnetic fields and magnetic dynamics, the analysis of multiple perspectives, and colour theory. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-914" src="http://dev4.ringforth.com/wp-content/uploads/2009/05/pepsi-gravitation-300x171.gif" alt="" width="300" height="171" />Currently doing the rounds is a<a href="http://bunnitude.com/misc/files/pepsi_gravitational_field.pdf"> bizarre document</a>, supposedly produced by the Arnell Group during their recent redesign of the Pepsi logo. It employs complex SCIENCE to justify the logo&#8217;s redesign, including (but not limited to): the Golden Ratio, the Earth&#8217;s geodynamo, magnetic fields and magnetic dynamics, the analysis of multiple perspectives, and colour theory. Oh, and somehow the relativity of space and time are involved.</p>
<p>	Every page of this document is more ridiculous than the last, culminating with an explanation of a process whereby Pepsi&#8217;s new logo will manifest its own gravitational pull (see above). Incredible. Some argue the document is authentic, others that it&#8217;s a hoax. I think it&#8217;s an extremely successful viral marketing campaign, run by the Arnell Group on behalf of Pepsi. Probably.</p>
<p>	This might be a good time to mention that the <a href="http://yaprak-gultay.com/blog/wp-content/uploads/2009/01/image_pepsilogochange1.gif">new logo </a>is basically the same as the old one, except that it now looks a bit more like a lopsided grin.</p>
]]></content:encoded>
			<wfw:commentRss>http://hivehealth.com/2009/05/max-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

