Cookie Policy
The information below describes how we use cookies on the http://hivehealth.com website.
Who are we?
This website is operated and managed by Hive Health. Hive Health is a company registered in England and Wales with company number 07661730. Hive Health’s rgistered office is at One, Tudor Street, London, EC4Y 0AH.
What are cookies?
A cookie is a small file of letters and numbers that we put on your device when you browse our website.
Why do we use them?
Cookies are widely used to make websites work, or work more efficiently, as well as to provide information to the owners of the site. Below we explain the cookies we use and why.
The cookies we use and how we use them.
Performance
Host | Name | Description | |||
---|---|---|---|---|---|
Lifespan | Path | Secure | HTTP only | ||
.hivehealth.com | _ga | This cookie name is asssociated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. | |||
2 years | / | ||||
.hivehealth.com | _gat | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. It expires after 10 minutes. | |||
a few seconds | / | ||||
.hivehealth.com | _gid | This cookie name is asssociated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. | |||
a day | / |
Host | Name | Description | |||
---|---|---|---|---|---|
Lifespan | Path | Secure | HTTP only | ||
.nr-data.net | JSESSIONID | This domain is controlled by New Relic, which provides a platform for monitoring the performance of web and mobile applications. | |||
Session | / |
Functionality
Host | Name | Description | |||
---|---|---|---|---|---|
Lifespan | Path | Secure | HTTP only | ||
.hivehealth.com | __unam | This cookie is usually associated with the ShareThis social sharing widget placed in a site to enable sharing of content across various social networks. It counts clicks and shares of a page. | |||
9 months | / |
Host | Name | Description | |||
---|---|---|---|---|---|
Lifespan | Path | Secure | HTTP only | ||
.accounts.google.com | __utma | This domain is owned by Google. The main business activity is: User Accounts sub-domain | |||
2 years | / | ||||
.accounts.google.com | __utmz | This domain is owned by Google. The main business activity is: User Accounts sub-domain | |||
2 years | / | ||||
.vimeo.com | vuid | This domain is owned by Vimeo. The main business activity is: Video Hosting/Sharing | |||
10 days | / | ||||
accounts.google.com | GAPS | This domain is owned by Google. The main business activity is: User Accounts sub-domain | |||
2 years | / | ||||
accounts.google.com | LSID | This domain is owned by Google. The main business activity is: User Accounts sub-domain | |||
2 years | / |
Targeting/Advertising
Host | Name | Description | |||
---|---|---|---|---|---|
Lifespan | Path | Secure | HTTP only | ||
.adbrn.com | tuuid | This domain is owned by Adbrain Ltd, a UK based advertising technology company. Adbrain uses cookies to and other data collected from people's devices to enable cross-device tracking for the purposes of serving up targeted advertising. | |||
2 years | / | ||||
.adform.net | uid | This domain is owned by Adform. The main business activity is: Real time bidding for display advertising to targeted audiences. | |||
2 months | / | ||||
.adkernel.com | ADKUID | This domain is owned by AdKernel, a USA based business providing on online advertising platform. | |||
a month | / | ||||
.adnxs.com | sess | This domain is owned by AppNexus Inc. The company provides a range of online advertising technology and services. | |||
a day | / | ||||
.adnxs.com | uuid2 | This domain is owned by AppNexus Inc. The company provides a range of online advertising technology and services. | |||
3 months | / | ||||
.adsrvr.org | TDID | This domain is owned by TheTradeDesk. The main business activity is: Ad Serving Platform | |||
a year | / | ||||
.adsrvr.org | TDCPM | This domain is owned by TheTradeDesk. The main business activity is: Ad Serving Platform | |||
a year | / | ||||
.adswizz.com | OAID | Adswizz is an online advertising business specialising in audio advertising. | |||
a month | / | ||||
.adsymptotic.com | U | This domain appears to be owned by Drawbridge Inc. which provides a platform to enable advertisers to track users across multiple devices. | |||
3 months | / | ||||
.advertising.com | APID | This domain is owned by Advertising.com (AOL). The main business activity is: Advertising | |||
a year | / | ||||
.advertising.com | IDSYNC | This domain is owned by Advertising.com (AOL). The main business activity is: Advertising | |||
a year | / | ||||
.agkn.com | u | This domain is owned by Aggregate Knowledge, which has been acquired by Neustar Inc. Aggregate Knowledge provides a data management platform which enables real time targeting and consumer profiling functionality. | |||
a year | / | ||||
.agkn.com | ab | This domain is owned by Aggregate Knowledge, which has been acquired by Neustar Inc. Aggregate Knowledge provides a data management platform which enables real time targeting and consumer profiling functionality. | |||
a year | / | ||||
.bidr.io | checkForPermission | This domain appears to be registered privately in the US. The purpose of its cookies is unclear. In the absence of further information they are classified in the most intrusive category. | |||
10 minutes | / | ||||
.bidr.io | bito | This domain appears to be registered privately in the US. The purpose of its cookies is unclear. In the absence of further information they are classified in the most intrusive category. | |||
13 years | / | ||||
.bidswitch.net | c | This domain is owned by IPONWEB and is used to provide a real time bidding platform for online advertising. | |||
a year | / | ||||
.bidswitch.net | tuuid_lu | This domain is owned by IPONWEB and is used to provide a real time bidding platform for online advertising. | |||
a year | / | ||||
.bidswitch.net | tuuid | This domain is owned by IPONWEB and is used to provide a real time bidding platform for online advertising. | |||
a year | / | ||||
.bing.com | MUID | This domain is owned by Mircosoft - it is the site for the search engine Bing. | |||
a year | / | ||||
.c.bing.com | ANONCHK | This domain is owned by Mircosoft - it is the site for the search engine Bing. | |||
10 minutes | / | ||||
.casalemedia.com | CMPRO | This domain is owned by Casale Media. The main business activity is: Advertising | |||
3 months | / | ||||
.casalemedia.com | CMID | This domain is owned by Casale Media. The main business activity is: Advertising | |||
a year | / | ||||
.casalemedia.com | CMDD | This domain is owned by Casale Media. The main business activity is: Advertising | |||
a day | / | ||||
.casalemedia.com | CMST | This domain is owned by Casale Media. The main business activity is: Advertising | |||
a day | / | ||||
.casalemedia.com | CMPS | This domain is owned by Casale Media. The main business activity is: Advertising | |||
3 months | / | ||||
.casalemedia.com | CMSC | This domain is owned by Casale Media. The main business activity is: Advertising | |||
Session | / | ||||
.clickagy.com | cb | Clickagy is a USA based audience analytics and targeted advertising company. | |||
2 years | / | ||||
.crwdcntrl.net | _cc_cc | This domain is owned by Lotame. The main business activity is: Data Management Platform - Targeting /Advertising | |||
9 months | / | ||||
.crwdcntrl.net | _cc_id | This domain is owned by Lotame. The main business activity is: Data Management Platform - Targeting /Advertising | |||
9 months | / | ||||
.crwdcntrl.net | _cc_aud | This domain is owned by Lotame. The main business activity is: Data Management Platform - Targeting /Advertising | |||
9 months | / | ||||
.crwdcntrl.net | _cc_dc | This domain is owned by Lotame. The main business activity is: Data Management Platform - Targeting /Advertising | |||
9 months | / | ||||
.demdex.net | demdex | This domain is owned by Adobe - Audience Manager. The main business activity is: Online profiling for targeted marketing This cookie helps Adobe Audience Manger perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. | |||
6 months | / | ||||
.disqus.com | __utmb | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
30 minutes | / | ||||
.disqus.com | __utma | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
2 years | / | ||||
.disqus.com | _bts | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
an hour | / | ||||
.disqus.com | __utmz | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
6 months | / | ||||
.disqus.com | __utmc | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
Session | / | ||||
.disqus.com | _bti | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
a year | / | ||||
.disqus.com | __utmt | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
2 minutes | / | ||||
.disqus.com | G_ENABLED_IDPS | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
7982 years | / | ||||
.disqus.com | disqus_unique | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
a year | / | ||||
.disqus.com | btIdentify | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
a year | / | ||||
.disqus.com | __utmv | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
a few seconds | / | ||||
.doubleclick.net | id | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | |||
2 years | / | ||||
.dpclk.com | __df_v4 | This domain is owned by Deep Forest Media, a USA based audience targeting and advertising business. | |||
a year | / | ||||
.dpm.demdex.net | dpm | This domain is owned by Adobe Audience Manager. The main business activity is online profiling for targeted marketing. | |||
6 months | / | ||||
.everesttech.net | everest_g_v2 | This domain is owned by Adobe. The main business activity is: Advertising | |||
a year | / | ||||
.eyeota.net | mako_uid | This domain is owned by Eyeota, a global company specialising in audience data to enable targeting of advertising based on visitor profiling. | |||
a year | / | ||||
.facebook.com | datr | This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. This cookie identifies the browser connecting to Facebook. It is not directly tied to individual Facebook the user. Facebook reports that it is used to help with security and suspicious login activity, especially around detection of bots trying to access the service. Facebook also say the behavioural profile associated with each datr cookie is deleted after 10 days. This cookie is also read via Like and other Facebook buttons and tags placed on many different websites. | |||
2 years | / | ||||
.facebook.com | lu | This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviourally targeted advertising on other websites, similar to most dedicated online marketing companies. Used to manage the login process, remembers user on return visit if they choose to stay logged in. | |||
2 years | / | ||||
.flashtalking.com | flashtalkingad1 | This domain is owned by Flashtalking. The main business activity is: Advertising | |||
2 years | / | ||||
.google.com | APISID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | |||
2 years | / | ||||
.google.com | SSID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | |||
2 years | / | ||||
.google.com | NID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | |||
10 days | / | ||||
.google.com | PREF | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. This is a common Google cookie, used across several of their services. Stores user preference and can be used to personalise ads on google searches | |||
2 years | / | ||||
.google.com | SID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. This cookie is used by Google in combination with HSID to verify a Google user account and most recent login time. | |||
2 years | / | ||||
.google.com | SAPISID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | |||
2 years | / | ||||
.google.com | HSID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organisations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. Used by Google in combination with SID to verify Google user account and most recent login time | |||
2 years | / | ||||
.linkedin.com | lidc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |||
a day | / | ||||
.linkedin.com | bcookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |||
2 years | / | ||||
.linkedin.com | __utma | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |||
2 years | / | ||||
.linkedin.com | __utmv | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |||
2 years | / | ||||
.linkedin.com | __utmz | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |||
10 days | / | ||||
.linkedin.com | __qca | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |||
a year | / | ||||
.mathtag.com | uuidc | This domain is owned by MediaMath Inc. a US based digital advertising business. | |||
a year | / | ||||
.mathtag.com | uuid | This domain is owned by MediaMath Inc. a US based digital advertising business. | |||
a year | / | ||||
.netseer.com | netseer_v3_vi | This domain is owned by NetSeer. The main business activity is: Advertising | |||
2 months | / | ||||
.pippio.com | pxrc | This domain appears to be owned by Arbor Technologies, a USA based company providing user tracking and data services for online advertising. | |||
2 months | / | ||||
.pippio.com | didts | This domain appears to be owned by Arbor Technologies, a USA based company providing user tracking and data services for online advertising. | |||
a year | / | ||||
.pippio.com | nnls | This domain appears to be owned by Arbor Technologies, a USA based company providing user tracking and data services for online advertising. | |||
2 months | / | ||||
.pippio.com | did | This domain appears to be owned by Arbor Technologies, a USA based company providing user tracking and data services for online advertising. | |||
a year | / | ||||
.rlcdn.com | drtn1319136284 | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
6 months | / | ||||
.rlcdn.com | drtn510199523 | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
6 months | / | ||||
.rlcdn.com | drtn1880353292 | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
6 months | / | ||||
.rlcdn.com | rtn1 | z This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
6 months | / | ||||
.rlcdn.com | drtn605989918 | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
6 months | / | ||||
.rlcdn.com | drtn685905517 | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
6 months | / | ||||
.rlcdn.com | pxrc | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
2 months | / | ||||
.rlcdn.com | ck1 | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
6 months | / | ||||
.rlcdn.com | rlas3 | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
a year | / | ||||
.rlcdn.com | drtn844037694 | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
6 months | / | ||||
.rlcdn.com | drtn1299843478 | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
6 months | / | ||||
.rlcdn.com | drtn2068766906 | This domain is owned by Live Ramp Inc, providers of a platform for targeted marketing and profiling. | |||
6 months | / | ||||
.rubiconproject.com | khaos | This domain is owned by Rubicon Project. The main business activity is: Advertising | |||
a year | / | ||||
.scorecardresearch.com | UID | This domain is owned by ScorecardResearch (comScore). The main business activity is: Advertising | |||
2 years | / | ||||
.scorecardresearch.com | CP1 | This domain is owned by ScorecardResearch (comScore). The main business activity is: Advertising | |||
a month | / | ||||
.scorecardresearch.com | UIDR | This domain is owned by ScorecardResearch (comScore). The main business activity is: Advertising | |||
2 years | / | ||||
.securedvisit.com | sv_sid | This domain is owned by 4Cite Marketing, a USA based company which provides services to track users across sites and show targeted content/marketing messaging. | |||
3 years | / | ||||
.securedvisit.com | sv_sid_src | This domain is owned by 4Cite Marketing, a USA based company which provides services to track users across sites and show targeted content/marketing messaging. | |||
3 years | / | ||||
.serving-sys.com | A6 | This domain is owned by Sizmek (formerly DG MediaMind). They provide multi-platform targeted advertising services. | |||
3 months | / | ||||
.serving-sys.com | u2 | This domain is owned by Sizmek (formerly DG MediaMind). They provide multi-platform targeted advertising services. | |||
3 months | / | ||||
.shareaholic.com | c_id | This domain is owned by Shareaholic, a USA based company providing native advertising and promoted content services. | |||
2 years | / | ||||
.sharethis.com | __stid | This domain is owned by Share This. The main business activity is: ShareThis provides web widgets that site owners embed into their pages or other content, to enable visitors to create and share links to the content across social networks. They also make use of the data collected to provide advertisers and marketers with profile information for targeted, behavioural advertising. Randomly generated unique identifier - used for interest profiling for advertising | |||
a year | / | ||||
.simpli.fi | uid | This domain is owned by simpli.fi. The main business activity is: Advertising | |||
a year | / | ||||
.sitescout.com | ssi | This domain is owned by Sitescout. The main business activity is: Real time advertising platform | |||
a year | / | ||||
.slideshare.net | _uv_id | This domain is owned by LinkedIn, which is also part of Microsoft. It is used to provide services for embedding slide presentations into websites. Information collected via cookies on this domain can also be used for targeted advertising purposes. | |||
2 years | / | ||||
.slideshare.net | bcookie | This domain is owned by LinkedIn, which is also part of Microsoft. It is used to provide services for embedding slide presentations into websites. Information collected via cookies on this domain can also be used for targeted advertising purposes. | |||
2 years | / | ||||
.slideshare.net | RT | This domain is owned by LinkedIn, which is also part of Microsoft. It is used to provide services for embedding slide presentations into websites. Information collected via cookies on this domain can also be used for targeted advertising purposes. | |||
10 minutes | / | ||||
.slideshare.net | __utmz | This domain is owned by LinkedIn, which is also part of Microsoft. It is used to provide services for embedding slide presentations into websites. Information collected via cookies on this domain can also be used for targeted advertising purposes. | |||
6 months | / | ||||
.slideshare.net | __utmb | This domain is owned by LinkedIn, which is also part of Microsoft. It is used to provide services for embedding slide presentations into websites. Information collected via cookies on this domain can also be used for targeted advertising purposes. | |||
30 minutes | / | ||||
.slideshare.net | __utmt | This domain is owned by LinkedIn, which is also part of Microsoft. It is used to provide services for embedding slide presentations into websites. Information collected via cookies on this domain can also be used for targeted advertising purposes. | |||
10 minutes | / | ||||
.slideshare.net | __utmc | This domain is owned by LinkedIn, which is also part of Microsoft. It is used to provide services for embedding slide presentations into websites. Information collected via cookies on this domain can also be used for targeted advertising purposes. | |||
Session | / | ||||
.slideshare.net | __utma | This domain is owned by LinkedIn, which is also part of Microsoft. It is used to provide services for embedding slide presentations into websites. Information collected via cookies on this domain can also be used for targeted advertising purposes. | |||
2 years | / | ||||
.soundcloud.com | sc_anonymous_id | This domain is owned by Soundcloud, a German company providing social sharing services centred around soundclips. The data that is collected through its services can be used for profiling and targeted advertising. | |||
10 years | / | ||||
.sync.vmweb.net | vuid | The ownership of this domain is hidden behind a privacy registration service. We therefore assume that the purpose of the cookies set by it is in the most privacy intrusive category. | |||
a year | /sync/ | ||||
.taboola.com | t_gid | This domain is owned by Taboola Inc, a USA based company with multi-national presence. It provides tageted native advertising services. | |||
a year | / | ||||
.taboola.com | taboola_usg | This domain is owned by Taboola Inc, a USA based company with multi-national presence. It provides tageted native advertising services. | |||
a year | / | ||||
.vmweb.net | vuid | The ownership of this domain is hidden behind a privacy registration service. We therefore assume that the purpose of the cookies set by it is in the most privacy intrusive category. | |||
a year | /sync/ | ||||
.w.soundcloud.com | __utma | This domain is owned by Soundcloud, a German company providing social sharing services centred around soundclips. The data that is collected through its services can be used for profiling and targeted advertising. | |||
2 years | / | ||||
.w.soundcloud.com | __utmz | This domain is owned by Soundcloud, a German company providing social sharing services centred around soundclips. The data that is collected through its services can be used for profiling and targeted advertising. | |||
6 months | / | ||||
.w.soundcloud.com | __utmb | This domain is owned by Soundcloud, a German company providing social sharing services centred around soundclips. The data that is collected through its services can be used for profiling and targeted advertising. | |||
30 minutes | / | ||||
.w.soundcloud.com | __utmt | This domain is owned by Soundcloud, a German company providing social sharing services centred around soundclips. The data that is collected through its services can be used for profiling and targeted advertising. | |||
10 minutes | / | ||||
.w.soundcloud.com | __utmc | This domain is owned by Soundcloud, a German company providing social sharing services centred around soundclips. The data that is collected through its services can be used for profiling and targeted advertising. | |||
Session | / | ||||
.w55c.net | matchliveramp | This domain is owned by Dataxu. The main business activity is: Advertising | |||
a month | / | ||||
.w55c.net | wfivefivec | This domain is owned by Dataxu. The main business activity is: Advertising | |||
a year | / | ||||
.weborama.fr | AFFICHE_W | This domain is owned be Weborama, a France based online advertising business. | |||
3 months | / | ||||
.www.linkedin.com | bscookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |||
2 years | / | ||||
.www.linkedin.com | JSESSIONID | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |||
Session | / | ||||
.youtube.com | SID | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. This cookie is used by Google in combination with HSID to verify a Google user account and most recent login time. | |||
2 years | / | ||||
.youtube.com | HSID | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. Used by Google in combination with SID to verify Google user account and most recent login time | |||
2 years | / | ||||
.youtube.com | demographics | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. Most likely used for demographic profiling and targeting for advertising | |||
a year | / | ||||
.youtube.com | VISITOR_INFO1_LIVE | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. This cookie is used as a unique identifier to track viewing of videos | |||
2 months | / | ||||
.youtube.com | PREF | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. This is a common Google cookie, used across several of their services. Stores user preference, can be used to personalise ads on google searches | |||
5 years | / | ||||
.youtube.com | APISID | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | |||
2 years | / | ||||
.youtube.com | SSID | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | |||
2 years | / | ||||
.youtube.com | LOGIN_INFO | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | |||
2 years | / | ||||
.youtube.com | YSC | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | |||
Session | / | ||||
.youtube.com | SAPISID | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | |||
2 years | / | ||||
bs.serving-sys.com | r1 | This domain is owned by Sizmek (formerly DG MediaMind). They provide multi-platform targeted advertising services. | |||
Session | /BurstingPipe/ | ||||
bs.serving-sys.com | S_8228471 | This domain is owned by Sizmek (formerly DG MediaMind). They provide multi-platform targeted advertising services. | |||
a day | /BurstingPipe/ | ||||
c.bing.com | MUIDB | This domain is owned by Mircosoft - it is the site for the search engine Bing. | |||
a year | / | ||||
disqus.com | disqusauth | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
a few seconds | / | ||||
disqus.com | __jid | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
30 minutes | / | ||||
disqus.com | _bts | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
42 minutes | / | ||||
disqus.com | _bti | This domain is owned by Discus. The main business activity is: Discus provides discussion forum software enabling website owners to plug powerful functionality into their sites. On some forums it also enables site owners to sell space to advertisers with the ability to target interest based audiences. | |||
9 minutes | / | ||||
sync.vmweb.net | vuid | The ownership of this domain is hidden behind a privacy registration service. We therefore assume that the purpose of the cookies set by it is in the most privacy intrusive category. | |||
a year | /sync/ | ||||
